New 8 optimizations upgrade
Japanese style
The 4th generation controller
Inverter compressor
Anti- corrosion
Precise temperature control
Sterilization rate of 99.9%
Voice control
R410
The Air-Conditioner panel is of high-quality that gives a glossy appearance with a smooth texture. It has anti-aging and anti-dusting qualities with quite a durable aesthetic feeling. So, enjoy coolness with a mirror-polished panel air-conditioner that will give a classy and attractive look to your room.
It works great in all types of weather and a wide range of temperatures. Its performance remains stable at a high temperature of about 60 ℃ and at a low temperature of about -20°C. It also has an anti-dead wind design. Hence, the controller performs stably in whatever the outside weather is, whether it’s too hot or too cold.
Strong cooling capability, weak magnetism + PFC PAM intelligent algorithm control, and a compressor operating at an ultra-high frequency of 120HZ have combined to produce a compressor with a very high cooling output capacity. So, strong cooling within just a few seconds with a high starting point (50Hz) rapid frequency boosting and speed increase.
The compressor quality has been upgraded. It has a stable high-voltage operation, working at a quite ultra-high frequency of about 120Hz, and has a Fast-Low Voltage startup.
Our fourth generation is better than all previous generations. This new fourth-generation ACs has an intelligent electric control that is well-equipped with a self-developed chip. Furthermore, the computing power has also been increased by 213%. So, these newly added features will enhance your comfort as you can control your AC anytime, anywhere.
The Japanese R&D Center has created elaborately the 4th generational controller new intelligent AI vector control algorithm with a total investment of 120 Million during the six years. It features 250 DMPIS computing power with about 40nm defined intelligent chip.
The outdoor unit is anti-rust with a total of 15 years of service life. In addition, hot-dip galvanized steel plates are coated with high-temperature pure polyester powder using Wagner spray coating equipment for the outside unit to prevent rust and corrosion.
It works great in all types of weather and a wide range of temperatures. Its performance remains stable at a high temperature of about 60 ℃ and at a low temperature of about -20°C. It also has an anti-dead wind design. Hence, the controller performs stably in whatever the outside weather is, whether it’s too hot or too cold.
Refrigerant R410 is quite environmentally friendly, efficient, and of superior performance. Under the same frequency, R410 Refrigerant has a higher refrigeration capacity than the Refrigerant R410. Furthermore, the GWP value is quite lower.
Model No. | AS-12UR4SME**00 | AS-18UR4SXA**05 | AS-22UR4SBB**01 | ||
Type | T1, H/P, INVETRET | T1, H/P, INVETRET | T1, C/O, INVERTER | ||
Ratings | |||||
Cooling Capacity | W | 12000 | 18000 | 6446 | |
Heating Capacity | W | 13500 | / | 6739 | |
Rated Input-Cooling | W | 985 | 1500 | 2160 | |
Rated Input-Heating | W | 1105 | / | 1920 | |
Moisture Removal | L/h | 1.2 | 1.8 | 2 | |
Air Circulation | High m3/h | 620 | 1000 | 1150 | |
Mid m3/h | —— | / | / | ||
Low m3/h | —— | / | / | ||
EER for Cooling | W/W | 3.58 | 3.47 | 2.98 | |
COP for Heating | W/W | 3.58 | / | 3.51 | |
Energy Class | Cooling | EER3.4 | 3.4 | 3星 | |
Energy Class | Heating | EER3.4 | 3.4 | / | |
Refrigerant | R410A | R410A | R410A | ||
Refrigerant charge volume (5M) | g | 1200 | 1260 | 1500 | |
Additional ref. Volume | g | 20 | 20 | 30 | |
Indoor Unit Noise Level | High(dB (A)) | 38 | 47 | 46 | |
Mid(dB (A)) | 34 | 43 | 43 | ||
Low(dB (A)) | 28 | 37 | 40 | ||
Outdoor Unit Noise Level | dB (A) | 51 | 56 | 55 | |
Power Supply | |||||
Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P | 220-240V~,50Hz,1P | 220-240V~,50Hz,1P | |
Rated Current | Cooling (A) | 4.4 | 6.5 | 9.7 | |
Heating (A) | 4.9 | 6.7 | 8.7 | ||
System pressures in cooling rated conditions | |||||
Max suction pressure | MPa | 1.6 | 1.6 | 1.6 | |
Max discharge pressure | MPa | 4.15 | 4.15 | 4.15 | |
System | |||||
Compressor | |||||
Compressor type | Rotary | Rotary | Rotary | ||
Compressor Model No. | ASD102RKQA8JT6B | ATN150D42UFZ | ATM150D43TFZ | ||
Compressor MFG | HIGHLY | GMCC | GMCC | ||
Connecting Pipe Diameter | |||||
Liquid Pipe | inch | 1/4 | 1/4 | 3/8 | |
Gas Pipe | inch | 3/8 | 1/2 | 5/8 | |
Cooling Setting Temperature Range | ℃ | 18-32 | 18-32 | 18-32 | |
Heating Setting Temperature Range | ℃ | 18-32 | 18-32 | 18-32 | |
Cooling Operating Temperature Range | ℃ | 19-52 | 19-50 | 19-50 | |
Heating Operating Temperature Range | ℃ | -7-24 | -15-24 | -15-24 | |
Features | |||||
Display on Front Panel | LED | LED | LED | ||
LCD Wireless Remote Controller | Yes | Yes | Yes | ||
Removable and washable Panel | Yes | Yes | Yes | ||
Washable PP Filter | Yes | Yes | Yes | ||
24 Hours Timer | Yes | Yes | Yes | ||
3 Speed and Auto Indoor Fan Control | Yes | Yes | Yes | ||
Vertical Auto Swing Louver | Yes | Yes | Yes | ||
Manual Adjustable Horizontal Swing Louver | Yes | Yes | Yes | ||
Sleep Operation | Yes | Yes | Yes | ||
Smart Function | Yes | Yes | Yes | ||
Super Function | Yes | Yes | Yes | ||
Auto Restart | Yes | Yes | Yes | ||
Dimmer | Yes | Yes | Yes | ||
Other | |||||
Net Dimensions WxHxD (mm) | Indoor Unit | 950×272×207 | 1050×320×235 | / | |
Outdoor Unit | 780×540×260 | 810×585×280 | 860x650x310 | ||
Net Weight (Kg) | Indoor Unit | 9 | 12 | / | |
Outdoor Unit | 30 | 37 | 45 | ||
Packing Dimensions WxHxD (mm) | Indoor Unit | 1000×335×260 | 1118×392×318 | / | |
Outdoor Unit | 910×600×360 | 940×385×630 | 995x720x420 | ||
Gross Weight (Kg) | Indoor Unit | 11 | 15 | / | |
Outdoor Unit | 33 | 40 | 49 |
With a commitment to sustainability, quality, and reliability, we are the go-to choice for commercial, residential, and industrial cooling needs internationally.
+92 325 4444 666
75-E Moulana Shoukat Ali Road,Johar Town, Lahore Pakistan. 54000
Subscribe To Our Email